Grading Policy
Lansbridge University uses the following 4.0 grading scale for all programs:
| 4.0 Scale | ||
|---|---|---|
Grade/Mark (%) | Grade Point Value | Explanation |
| A (90-100) | 4.00 | Exceeding Expectations |
| A- (85-89) | 3.67 | |
| B+ (80-84) | 3.33 | Meeting Expectations |
| B (75-79) | 3.00 | |
| B- (70-74) | 2.67 | |
| C+ (65-69) | 2.33 | Pass |
| F (<65) | 0.00 | Failure to meet minimum standards |
| Transcript Symbols | ||
|---|---|---|
| CT | Credit Transfer | |
| AC | Advanced Credit | |
| Inc | Incomplete | |
Final Grades
The Administration Officer distributes final marks to the student. If a student does not complete a final examination or final assignment but has obtained prior approval from the Admissions Office to complete the remaining work within the next semester, an INC (Incomplete) notation may be entered on the Grade Report Form.
Final marks are not released to the student until the student completes the course survey at the completion of that course.